Specifications
| ARK-1360F-S1A1E | ||
|---|---|---|
| Processor System | CPU | Intel Atom processor Z510P 1.1 GHz/ Z530P 1.6 GHz |
| Max. Speed | 1.6 GHz | |
| Front Side Bus | 400/533MHz | |
| System Chipset | Intel System Controller Hub US15WP | |
| BIOS | AWARD 8M bit | |
| Memory | Max. Capacity | 2 GB |
| Graphics | Interface | CRT Interface |
| Interface | Single 18/24-bit LVDS Interfaces (optional) | |
| Ethernet | LAN | 10/100/1000 Mbps Ethernet controller |
| Interface | Line-out, Mic-in | |
| I/O Interface | Keyboard/Mouse | 1 x PS/2 port, supports PS/2 mouse and keyboard |
| Serial | 2 x RS-232 | |
| USB Interface | 4 x USB ports, USB 2.0 compliant | |













